San Francisco Giants
More San Francisco Giants pages
San Francisco Giants Standings — 42-57, 4th in NL West
The San Francisco Giants are 42-57 (.424), 4th in the NL West, 20.5 games back of the division lead, 9.5 games back of the final NL Wild Card spot, 5-5 over their last 10, on a two-game losing streak. Updated July 20, 2026 1:53 PM PT.
NL West Standings
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 63 | 37 | .630 | - | 4-6 | L1 |
| Arizona Diamondbacks | 51 | 48 | .515 | 11.5 | 7-3 | W2 |
| San Diego Padres | 49 | 50 | .495 | 13.5 | 5-5 | W1 |
| San Francisco Giants | 42 | 57 | .424 | 20.5 | 5-5 | L2 |
| Colorado Rockies | 40 | 61 | .396 | 23.5 | 3-7 | L1 |
NL Wild Card Race
| Team | W | L | PCT | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|
| Chicago Cubs | 56 | 43 | .566 | +4.5 | 7-3 | W2 |
| Philadelphia Phillies | 55 | 45 | .550 | +3.0 | 5-5 | L1 |
| St. Louis Cardinals | 51 | 47 | .520 | - | 4-6 | L2 |
| Miami Marlins | 52 | 48 | .520 | - | 4-6 | L6 |
| Pittsburgh Pirates | 52 | 48 | .520 | - | 7-3 | W1 |
| Arizona Diamondbacks | 51 | 48 | .515 | 0.5 | 7-3 | W2 |
| Washington Nationals | 50 | 50 | .500 | 2.0 | 4-6 | W1 |
| San Diego Padres | 49 | 50 | .495 | 2.5 | 5-5 | W1 |
| Cincinnati Reds | 45 | 53 | .459 | 6.0 | 5-5 | W1 |
| San Francisco Giants | 42 | 57 | .424 | 9.5 | 5-5 | L2 |
Top 3 clinch a berth in the best-of-3 Wild Card Series. Division leaders are not shown.
The San Francisco Giants sit 9.5 games back of the final NL Wild Card spot — within reach with a hot stretch.
Frequently Asked Questions
What is the San Francisco Giants record right now?
Are the San Francisco Giants in the Wild Card race?
How does the MLB Wild Card work in 2026?
More San Francisco Giants: Tonight · Schedule · Where to Watch · Latest News