Golden State Valkyries Standings — 19-7, 2nd in the WNBA
The Golden State Valkyries are 19-7, 2nd in the WNBA, in the Western Conference, currently in a playoff position, on a W9 streak. Updated July 20, 2026 1:53 PM PT.
Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota Lynx | 20 | 6 | 0.769 | - | W5 |
| Golden State Valkyries | 19 | 7 | 0.731 | 1 | W9 |
| Las Vegas Aces | 17 | 7 | 0.708 | 2 | L1 |
| Dallas Wings | 17 | 8 | 0.680 | 2.5 | W6 |
| Portland Fire | 11 | 15 | 0.423 | 9 | L1 |
| Los Angeles Sparks | 10 | 15 | 0.400 | 9.5 | L4 |
| Phoenix Mercury | 9 | 18 | 0.333 | 11.5 | W1 |
| Seattle Storm | 6 | 21 | 0.222 | 14.5 | L4 |
WNBA Playoff Picture — Top 8
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota Lynx | 20 | 6 | 0.769 | - | W5 |
| Golden State Valkyries | 19 | 7 | 0.731 | 1 | W9 |
| Las Vegas Aces | 17 | 7 | 0.708 | 2 | L1 |
| Dallas Wings | 17 | 8 | 0.680 | 2.5 | W6 |
| Atlanta Dream | 16 | 10 | 0.615 | 4 | W3 |
| Indiana Fever | 16 | 10 | 0.615 | 4 | W2 |
| New York Liberty | 13 | 12 | 0.520 | 6.5 | L4 |
| Washington Mystics | 12 | 12 | 0.500 | 7 | L2 |
| Portland Fire | 11 | 15 | 0.423 | 9 | L1 |
| Toronto Tempo | 10 | 15 | 0.400 | 9.5 | L2 |
| Los Angeles Sparks | 10 | 15 | 0.400 | 9.5 | L4 |
| Chicago Sky | 9 | 17 | 0.346 | 11 | L1 |
| Phoenix Mercury | 9 | 18 | 0.333 | 11.5 | W1 |
| Connecticut Sun | 7 | 19 | 0.269 | 13 | L1 |
| Seattle Storm | 6 | 21 | 0.222 | 14.5 | L4 |
The top 8 teams league-wide make the WNBA playoffs, regardless of conference.
Frequently Asked Questions
What is the Golden State Valkyries record?
Are the Golden State Valkyries in a playoff spot?
More Golden State Valkyries: Tonight · Schedule · Where to Watch · Latest News